
Click Here to check availability
| Date | Lodge | Cottage | Main House |
| 7th November 2009 | £330.00 | £390.00 | £2,100.00 |
| 14th November 2009 | £330.00 | £390.00 | £2,100.00 |
| 21st November 2009 | £330.00 | £390.00 | £2,100.00 |
| 28th November 2009 | £330.00 | £390.00 | £2,100.00 |
| 5th December 2009 | £330.00 | £390.00 | £2,100.00 |
| 12th December 2009 | £330.00 | £390.00 | £2,100.00 |
| 19th December 2009 | £460.00 | £550.00 | £3,000.00 |
| 26th December 2009 | £460.00 | £550.00 | £3,000.00 |
| 2nd January 2010 | £391.00 | £460.00 | £2,645.00 |
| 9th January 2010 | £340.00 | £460.00 | £2,300.00 |
| 16th January 2010 | £340.00 | £400.00 | £2,300.00 |
| 23rd January 2010 | £340.00 | £400.00 | £2,300.00 |
| 30th January 2010 | £340.00 | £400.00 | £2,300.00 |
| 6th February 2010 | £391.00 | £460.00 | £2,645.00 |
| 13th February 2010 | £391.00 | £460.00 | £2,645.00 |
| 20th February 2010 | £340.00 | £400.00 | £2,300.00 |
| 27th February 2010 | £340.00 | £400.00 | £2,300.00 |
| 6th March 2010 | £340.00 | £400.00 | £2,300.00 |
| 13th March 2010 | £340.00 | £400.00 | £2,300.00 |
| 20th March 2010 | £340.00 | £400.00 | £2,300.00 |
| 27th March 2010 | £391.00 | £460.00 | £2,645.00 |
| 3rd April 2010 | £425.00 | £500.00 | £2,875.00 |
| 10th April 2010 | £425.00 | £500.00 | £2,875.00 |
| 17th April 2010 | £425.00 | £500.00 | £2,875.00 |
| 24th April 2010 | £425.00 | £500.00 | £2,875.00 |
| 1st May 2010 | £425.00 | £500.00 | £2,875.00 |
| 8th May 2010 | £425.00 | £500.00 | £2,875.00 |
| 15th May 2010 | £425.00 | £500.00 | £2,875.00 |
| 22nd May 2010 | £425.00 | £500.00 | £2,875.00 |
| 29th May 2010 | £391.00 | £460.00 | £2,645.00 |
| 5th June 2010 | £425.00 | £500.00 | £2,875.00 |
| 12th June 2010 | £425.00 | £500.00 | £2,875.00 |
| 19th June 2010 | £425.00 | £500.00 | £2,875.00 |
| 26th June 2010 | £425.00 | £500.00 | £2,875.00 |
| 3rd July 2010 | £459.00 | £540.00 | £3,105.00 |
| 10th July 2010 | £459.00 | £540.00 | £3,105.00 |
| 17th July 2010 | £459.00 | £540.00 | £3,105.00 |
| 24th July 2010 | £459.00 | £540.00 | £3,105.00 |
| 31st July 2010 | £459.00 | £540.00 | £3,105.00 |
| 7th August 2010 | £459.00 | £540.00 | £3,105.00 |
| 14th August 2010 | £459.00 | £540.00 | £3,105.00 |
| 21st August 2010 | £459.00 | £540.00 | £3,105.00 |
| 28th August 2010 | £459.00 | £540.00 | £3,105.00 |
| 4th September 2010 | £391.00 | £460.00 | £2,645.00 |
| 11th September 2010 | £391.00 | £460.00 | £2,645.00 |
| 18th September 2010 | £391.00 | £460.00 | £2,645.00 |
| 25th September 2010 | £391.00 | £460.00 | £2,645.00 |
| 2nd October 2010 | £391.00 | £460.00 | £2,645.00 |
| 9th October 2010 | £391.00 | £460.00 | £2,645.00 |
| 16th October 2010 | £391.00 | £460.00 | £2,645.00 |
| 23rd October 2010 | £425.00 | £500.00 | £2,875.00 |
| 30th October 2010 | £340.00 | £400.00 | £2,300.00 |
| 6th November 2010 | £340.00 | £400.00 | £2,300.00 |
| 13th November 2010 | £340.00 | £400.00 | £2,300.00 |
| 20th November 2010 | £340.00 | £400.00 | £2,300.00 |
| 27th November 2010 | £391.00 | £460.00 | £2,645.00 |
| Date | Lodge | Cottage | Main House |
| 4th December 2010 | £340.00 | £400.00 | £2,300.00 |
| 11th December 2010 | £340.00 | £400.00 | £2,300.00 |
| 18th December 2010 | £476.00 | £560.00 | £3,220.00 |
| 25th December 2010 | £476.00 | £560.00 | £3,220.00 |
| 1st January 2011 | £396.75 | £471.50 | £2,875.00 |
| 8th January 2011 | £345.00 | £410.00 | £2,500.00 |
| 15th January 2011 | £345.00 | £410.00 | £2,500.00 |
| 22nd January 2011 | £345.00 | £410.00 | £2,500.00 |
| 29th January 2011 | £345.00 | £410.00 | £2,500.00 |
| 5th February 2011 | £396.75 | £471.50 | £2,875.00 |
| 12th February 2011 | £396.75 | £471.50 | £2,875.00 |
| 19th February 2011 | £345.00 | £410.00 | £2,500.00 |
| 26th February 2011 | £345.00 | £410.00 | £2,500.00 |
| 5th March 2011 | £345.00 | £410.00 | £2,500.00 |
| 12th March 2011 | £345.00 | £410.00 | £2,500.00 |
| 19th March 2011 | £345.00 | £410.00 | £2,500.00 |
| 26th March 2011 | £396.75 | £471.50 | £2,875.00 |
| 2nd April 2011 | £431.25 | £512.50 | £3,125.00 |
| 9th April 2011 | £431.25 | £512.50 | £3,125.00 |
| 16th April 2011 | £431.25 | £512.50 | £3,125.00 |
| 23rd April 2011 | £431.25 | £512.50 | £3,125.00 |
| 30th April 2011 | £431.25 | £512.50 | £3,125.00 |
| 7th May 2011 | £431.25 | £512.50 | £3,125.00 |
| 14th May 2011 | £431.25 | £512.50 | £3,125.00 |
| 21st May 2011 | £431.25 | £512.50 | £3,125.00 |
| 28th May 2011 | £396.75 | £471.50 | £2,875.00 |
| 4th June 2011 | £431.25 | £512.50 | £3,125.00 |
| 11th June 2011 | £431.25 | £512.50 | £3,125.00 |
| 18th June 2011 | £431.25 | £512.50 | £3,125.00 |
| 25th June 2011 | £431.25 | £512.50 | £3,125.00 |
| 2nd July 2011 | £465.75 | £553.50 | £3,375.00 |
| 9th July 2011 | £465.75 | £553.50 | £3,375.00 |
| 16th July 2011 | £465.75 | £553.50 | £3,375.00 |
| 23rd July 2011 | £465.75 | £553.50 | £3,375.00 |
| 30th July 2011 | £465.75 | £553.50 | £3,375.00 |
| 6th August 2011 | £465.75 | £553.50 | £3,375.00 |
| 13th August 2011 | £465.75 | £553.50 | £3,375.00 |
| 20th August 2011 | £465.75 | £553.50 | £3,375.00 |
| 27th August 2011 | £465.75 | £553.50 | £3,375.00 |
| 3rd September 2011 | £396.75 | £471.50 | £2,875.00 |
| 10th September 2011 | £396.75 | £471.50 | £2,875.00 |
| 17th September 2011 | £396.75 | £471.50 | £2,875.00 |
| 24th September 2011 | £396.75 | £471.50 | £2,875.00 |
| 1st October 2011 | £396.75 | £471.50 | £2,875.00 |
| 8th October 2011 | £396.75 | £471.50 | £2,875.00 |
| 15th October 2011 | £396.75 | £471.50 | £2,875.00 |
| 22nd October 2011 | £396.75 | £471.50 | £2,875.00 |
| 29th October 2011 | £431.25 | £512.50 | £3,125.00 |
| 5th November 2011 | £345.00 | £410.00 | £2,500.00 |
| 12th November 2011 | £345.00 | £410.00 | £2,500.00 |
| 19th November 2011 | £345.00 | £410.00 | £2,500.00 |
| 26th November 2011 | £345.00 | £410.00 | £2,500.00 |
| 3rd December 2011 | £345.00 | £410.00 | £2,500.00 |
| 10th December 2011 | £345.00 | £410.00 | £2,500.00 |
| 17th December 2011 | £345.00 | £410.00 | £2,500.00 |
| 24th December 2011 | £483.00 | £574.00 | £3,500.00 |
| 31st December 2011 | £483.00 | £574.00 | £3,500.00 |
Please be aware that we require a deposit from the hirer at the time of booking to cover any breakages or extra cleaning costs (see Terms and Conditions). This deposit is to be paid prior to your stay and will be refunded up to two weeks after your Termination Date. This deposit is payable as follows: Main House £1000, Cottage £200, Lodge £200, Glasgow City (3 bed) £1000, Glasgow Harbour (2 bed) £600.
Availability:
Tel: 01442 842535
(office open 9am to 5:30pm)
Tel: 07775 802050
Email: