Ballimore Luxury Scottish Country Retreat, Self Catering Cottage and Timber Lodge near Loch Awe by Oban Scotland

Prices 2010-2011

Click Here to check availability

Date Lodge Cottage Main House
25th September 2010 £391.00 £460.00 £2,645.00
2nd October 2010 £391.00 £460.00 £2,645.00
9th October 2010 £391.00 £460.00 £2,645.00
16th October 2010 £391.00 £460.00 £2,645.00
23rd October 2010 £425.00 £500.00 £2,875.00
30th October 2010 £340.00 £400.00 £2,300.00
6th November 2010 £340.00 £400.00 £2,300.00
13th November 2010 £340.00 £400.00 £2,300.00
20th November 2010 £340.00 £400.00 £2,300.00
27th November 2010 £391.00 £460.00 £2,645.00
4th December 2010 £340.00 £400.00 £2,300.00
11th December 2010 £340.00 £400.00 £2,300.00
18th December 2010 £476.00 £560.00 £3,220.00
25th December 2010 £476.00 £560.00 £4,000.00
1st January 2011 £408.00 £480.00 £3,120.00
8th January 2011 £340.00 £400.00 £3,000.00
15th January 2011 £340.00 £400.00 £3,000.00
22nd January 2011 £340.00 £400.00 £3,000.00
29th January 2011 £340.00 £400.00 £3,000.00
5th February 2011 £408.00 £480.00 £3,600.00
12th February 2011 £408.00 £480.00 £3,600.00
19th February 2011 £340.00 £400.00 £3,000.00
26th February 2011 £340.00 £400.00 £3,000.00
5th March 2011 £340.00 £400.00 £3,000.00
12th March 2011 £340.00 £400.00 £3,000.00
19th March 2011 £340.00 £400.00 £3,000.00
26th March 2011 £408.00 £480.00 £3,600.00
2nd April 2011 £442.00 £520.00 £3,900.00
9th April 2011 £442.00 £520.00 £3,900.00
16th April 2011 £442.00 £520.00 £3,900.00
23rd April 2011 £442.00 £520.00 £3,900.00
30th April 2011 £442.00 £520.00 £3,900.00
7th May 2011 £442.00 £520.00 £3,900.00
14th May 2011 £442.00 £520.00 £3,900.00
Date Lodge Cottage Main House
21st May 2011 £442.00 £520.00 £3,900.00
28th May 2011 £442.00 £520.00 £3,900.00
4th June 2011 £442.00 £520.00 £3,900.00
11th June 2011 £442.00 £520.00 £3,900.00
18th June 2011 £442.00 £520.00 £3,900.00
25th June 2011 £442.00 £520.00 £3,900.00
2nd July 2011 £476.00 £560.00 £4,200.00
9th July 2011 £476.00 £560.00 £4,200.00
16th July 2011 £476.00 £560.00 £4,200.00
23rd July 2011 £476.00 £560.00 £4,200.00
30th July 2011 £476.00 £560.00 £4,200.00
6th August 2011 £476.00 £560.00 £4,200.00
13th August 2011 £476.00 £560.00 £4,200.00
20th August 2011 £476.00 £560.00 £4,200.00
27th August 2011 £476.00 £560.00 £4,200.00
3rd September 2011 £442.00 £520.00 £3,900.00
10th September 2011 £442.00 £520.00 £3,900.00
17th September 2011 £408.00 £480.00 £3,600.00
24th September 2011 £408.00 £480.00 £3,600.00
1st October 2011 £408.00 £480.00 £3,600.00
8th October 2011 £408.00 £480.00 £3,600.00
15th October 2011 £408.00 £480.00 £3,600.00
22nd October 2011 £408.00 £480.00 £3,600.00
29th October 2011 £408.00 £480.00 £3,600.00
5th November 2011 £340.00 £400.00 £3,000.00
12th November 2011 £340.00 £400.00 £3,000.00
19th November 2011 £340.00 £400.00 £3,000.00
26th November 2011 £340.00 £400.00 £3,000.00
3rd December 2011 £340.00 £400.00 £3,000.00
10th December 2011 £340.00 £400.00 £3,000.00
17th December 2011 £340.00 £400.00 £3,000.00
24th December 2011 £510.00 £600.00 £4,500.00
31st December 2011 £510.00 £600.00 £4,500.00

Good Housekeeping Guide

Please be aware that we require a deposit from the hirer at the time of booking to cover any breakages or extra cleaning costs (see Terms and Conditions). This deposit is to be paid prior to your stay and will be refunded up to two weeks after your Termination Date. This deposit is payable as follows: Main House £1000, Cottage £200, Lodge £200, Glasgow City (3 bed) £1000, Glasgow Harbour (2 bed) £600.


 
               

Top