[layerslider id="10"]
Prices 2017 / 18
Price Per Week
Date | Small Lodge (sleeps 2) | Medium Lodge (sleeps 4) | Large Lodge (sleeps 6) | Cottage (sleeps 2 - 4) | Main House (sleeps 10 - 12) |
January - February | £ 340 | £ 450 | £ 650 | £ 400 | £ 2200 |
Spring Half Term | £ 390 | £ 550 | £ 750 | £ 500 | £ 2600 |
February - March | £ 340 | £ 450 | £ 650 | £ 400 | £ 2300 |
March - May (incl. Easter) | £ 390 | £ 550 | £ 750 | £ 500 | £ 2600 |
May - September | £ 490 | £ 650 | £ 890 | £ 600 | £ 3200 |
September - October | £ 380 | £ 550 | £ 750 | £ 500 | £ 2600 |
October - December | £ 340 | £ 450 | £ 650 | £ 400 | £ 2300 |
Christmas & Hogmanay | £ 540 | £ 700 | £ 990 | £ 700 | £ 3500 |
Short Stays - Monday to Thursday
Price per night - 3 nights minimum
Date | Small Lodge (for 2) | Medium Lodge (for 4) | Large Lodge (for 6) | Cottage (up to 4) | Main House (up to 10) |
January - February | £70 | £110 | £160 | £80 | 450 |
Spring Half Term | £90 | £140 | £200 | £100 | 580 |
February - March | £70 | £110 | £160 | £80 | 450 |
March - May (incl. Easter) | £90 | £140 | £200 | £100 | 680 |
May - September | £100 | £150 | £260 | £120 | 800 |
September - October | £90 | £140 | £130 | £100 | 580 |
October - December | £70 | £110 | £160 | £80 | 450 |
Christmas & Hogmanay | n/a (Week only) | n/a (Week only) | n/a (Week only) | n/a (Week only) | n/a (Week only) |
Short Stays - Friday to Sunday
Price per night - 3 nights minimum
Date | Small Lodge (up to 2) | Medium Lodge (up to 4) | Large Lodge (up to 6) | Cottage (up to 4) | Main House (for 10 people) |
January - February | £80 | £130 | £190 | £100 | £590 |
Spring Half Term | £100 | £160 | £220 | £120 | £690 |
February - March | £80 | £130 | £190 | £100 | £590 |
March - May | £100 | £160 | £220 | £120 | £690 |
May - September | £120 | £190 | £250 | £140 | £840 |
September - October | £100 | £160 | £220 | £120 | £690 |
October - December | £80 | £130 | £190 | £100 | £590 |
Christmas & Hogmanay | n/a (Week only) | n/a (Week only) | n/a (Week only) | n/a (Week only) | n/a (Week only) |
Good Housekeeping Guide
Please be aware that we require a Good Housekeeping deposit to be paid in cash on arrival. This deposit will be held for the duration of your stay and will be returned in full after inspection of the property (according to our Terms and Conditions).
Availability
Main House
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
The Cottage
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Small Lodge
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Medium Lodge
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |